RDC Ref. | Note: All Project Staff are required to inform to research@ku.edu.np for their updated Contact Address or any name (s) missing in the list.All project based positions are to be renewed each year based on Performance Monitoring and Evaluation. | |||||
FISCAL YEAR: 2072-73 | ||||||
Name of the Researcher/Staff | Project Acronym | Project Leader | Contract Title | School | Remarks | |
CIKU01 | Pusparaj Maharjan | Confucius Institute | Director of CIKU | Assistant | SOA | |
CIKU02 | Sudhir Shakya | Confucius Institute | Director of CIKU | Office Secretary | SOA | |
BCL01 | Mabindra Regmi | Connecting Classroom | Bal Chandra Luitel | Research Assistant | SOED | |
BCL02 | Ramesh Neopane | Teacher’ Training | Bal Chandra Luitel | Research Assistant | SOED | |
HPN01 | Nirmal Acharya | KETEP | Hari Prasad Neopane | Research Fellow | SOE | |
HPN02 | Oblique Shrestha | KETEP | Hari Prasad Neopane | Research Fellow(phd) | SOE | |
NRK01 | Sheila Dangol | Rock Filter/Wastewater | Nawa Raj Khatiwada | Research Assistant | SOS | |
SRS01 | Uddhab Pyakurel | NEMO project | Sagar Raj Sharma | Researcher | SOA | |
SRS02 | Rubina Pradhan | BSU II | Sagar Raj Sharma | Admin | SOA | |
SRS03 | Suman Dhun Shrestha | BSU II | Sagar Raj Sharma | Researcher | SOE | |
SRS04 | Nabin Kumar Shrestha | BSU II | Sagar Raj Sharma | Researcher | SOE | |
GS01 | Pratigyan Pradhan | Renewable Nepal Programme | Gajendra Sharma | Ass.Manager | SOE | |
TTL01 | Sailesh Chitrakar | Turbine Testing Lab | na | Research Fellow | SOE | |
TTl02 | Ravi Koirala | Turbine Testing Lab | na | MS Research Fellow | SOE | |
BT01 | Supriya Koirala | BI | Bhola Thapa | Assistant Manager | SOE | |
BPS01 | Aashutosh Bhandari | KMCO | Bim P. Shrestha (PI)K.L. Shrestha (Co PI) | Student Intern | SOE/SOS | |
BPS02 | Archana Niraula | KMCO | Bim P. Shrestha (PI)K.L. Shrestha (Co PI) | Student Intern | SOE/SOS | |
BPS03 | Shristi Piya | KMCO | Bim P. Shrestha (PI)K.L. Shrestha (Co PI) | Student Intern | SOE/SOS | |
BPS04 | Shyam Sharan Nepal | KMCO | Bim P. Shrestha (PI)K.L. Shrestha (Co PI) | Student Intern | SOE/SOS | |
BPS05 | Sugam Tandukar | KMCO | Bim P. Shrestha (PI)K.L. Shrestha (Co PI) | Student Intern | SOE/SOS | |
BPS06 | Sujata Dhakal | J-RAPID (2015), TSER (2016) | Bim Prasad Shrestha | Research Assistant | SOS | |
BPS06 | Sneha Sharma | J-RAPID | Bim P Shrestha | Research Assistant | SOE | |
MB01 | Dipesh Khadka | Disability project | Mahesh Banskota | Research Assistant | SOA | |
MB02 | Niraj Poudel | Disability project | Mahesh Banskota | Data Expert | SOA | |
MB03 | Mandria Dhungana | Disability project | Mahesh Banskota | Admin Assistant | SOA | |
AEC01 | Sangita Maharjan | SUNREM- Himalaya | RM Bajracharya | Project Account Support Staff | AEC/SOS | |
AEC02 | Rosha Raut | SUNREM – Himalaya | RM Bajracharya | AEC Lab Incharge | AEC/SOS | |
AEC03 | Nawaraj Chapagain | SUNREM- Himalaya | RM Bajracharya | Ph.D. Research Fellow | AEC/SOS | |
AEC04 | Jhuna Kattel | SUNREM- Himalaya | RM Bajracharya | Research Assistant | AEC/SOS | |
AEC05 | Nani Raut | SUNREM-HimalayaSUNREM – Himalaya | RM BajracharyaSubodh Sharma | Research Associate(Gender Focal Person)Project Coordinator | AEC/SOSAEC/SOS | 1st Nov 2017 to 31st Oct 2018 |
AEC06 | Shova Shrestha | SUNREM- Himalaya | RM Bajracharya | Research Assistant | AEC/SOS | |
AEC07 | Suman Acharya | SUNREM-Himalaya | RM Bajracharya | Research Assistant | AEC/SOS | |
AEC08 | Manish Baidya | TdH Project | Subodh Sharma | Ph.D. Research Fellow | AEC/SOS | |
HiCCDRC01 | Ahuti Shrestha | KU-CMP Project | Rijan Bhakta Kayastha | Research Assistant | SOS | |
HiCCDRC02 | Rakesh Kayastha | CHARIS | Rijan Bhakta Kayastha | Reseaech Associate | SOS | |
HiCCDRC03 | Mohan Bahadur Chand | CMP | Rijan Bhakta Kayastha | Research Associate | SOS | |
SC01 | Ravi Koirala | RNB-PID-03 | Sailesh Chitrakar | Research Support and Supervisor | SOE | |
SM01 | Suman Baral | GIRC project | Shashish Maharjan | Research Assistant | SOE | |
SM02 | Suresh Manandhar | GIRC project | Shashish Maharjan | Research Assistant | SOE | |
ELF01 | Bijay Kumar Shrestha | E-learning/SASEC | Subodh Ghimire | Researcher | SOE | |
ELF02 | Rajesh Manandhar | E-learning/SASEC | Subodh Ghimire | Researcher | SOE | |
SG01 | Astha Chaulagain | SASEC | Subodh Ghimire | STAFF | SOE | |
SG02 | Sunita Thapa | SASEC | Subodh Ghimire | STAFF | SOE | |
SG03 | Maheswor Prajapati | SASEC | Subodh Ghimire | STAFF | SOE | |
SG04 | Sunil Khanal | SASEC | Subodh Ghimire | STAFF | SOE | |
SG05 | Rajesh Shrestha | SASEC | Subodh Ghimire | STAFF | SOE | |
USP01 | Dipesh Suwal | UAV-Geomatics project | Uma Shankar Pandey | Research Assistant | SOE | |
BGS01 | Binayak Raj Pandey | NAST/ADB/BIOETHANOL | Bhupal Govinda Shrestha | Research Assistant | SOS | |
BGS02 | Sanjaya Ghimirae | NAST/ADB/BIOETHANOL | Bhupal Govinda Shrestha | Research Assistant | SOS | |
DPG01 | Santosh Dhamala | CHURE | Dhurva P Gauchan | Research Assistant | SOS | |
MS01 | Prasamsa Khanal | MOOC | Manoj Shakya | Research Assistant | SOE | |
MS02 | Rajesh Manandhar | MOOC | Manoj Shakya | Research Associate | SOE | |
MS03 | Manoj Shakya | MOOC | Patricia Avinto | Principal Investigator | SOE | |
MS04 | Sushil Shrestha | MOOC | Manoj Shakya | Co-Principal Investigator | SOE | |
MS05 | Prashant Baral | MOOC | Manoj Shakya | Research Associate | SOE | |
MS06 | Manish Joshi | MOOC | Manoj Shakya | Research Assistant | SOE | |
MS07 | Kundan L Shreshta | KMCO-EMD | Bim Prasad Shrestha | Co-PI | SOS | |
FISCAL YEAR: 2073-74 (Updated List of Project Staff ver 20th July. 2016) | ||||||
RG/01/2016 | Ashok Silwal(Tel. 9818338260) | NAST (June 5, 2016-Dec 4, 2016)NTFP-Pharmacy (Jan 1-March 31, 2017) | Rajendra Gyawali | Research Assistant | SOS | Full Time (FT)Full Time(FT) |
BK/01/2016 | Abhisek Poudel | SOLAR CELL | Bhim Prasad Kafle | Research Fellow | SOS | Full Time (FT) |
AEC/09/2016 | Moti Poudel | WHO-WASH | Subodh Sharma | Research Associate | SOS | Full Time(FT) Field based |
AEC/10/2016 | Prateek Karmacharya | WHO-WASH | Subodh Sharma | Research Associate | SOS | Full Time(FT) Field based |
AEC/11/2016 Rachhya Kayastha WHO-WASH Subodh Sharma Research Associate SOS Full Time
AEC /12/2016 Ram Devi T. Shah IWMI-KARNALI Subodh Sharma Project Co-ordinator SOS FT
AEC/13/2016 Pratiksha Koirala WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/14/2016 Sushmita Shrestha WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/15/2016 Aashna Shakya WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/16/2016 Dikshya Dahal WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
MELAMA (Jan 1-19, 2017) Bal Chandra Luitel (PI) RF-C
AEC/17/2016 Sanjeena Sainju WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/18/2016 Shweta Shah WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/19/2016 Nabin Chaudhary WHO-WASH Subodh Sharma Research Assistant (RA-B) FT
AEC/20/2016 Sindhu Karki NORHED- SUNREM-Himalaya RM Bajracharya Research Assistant (RA-B) FT-C
AEC/21/2016 Archana Koirala NORHED-SUNREM-Himalaya RM Bajracharya Research Assistant (RA-B) FT-C
AEC/22/2016 Aruna Kuikel IWMI – DJB Subodh Sharma Research Assistant (RA-B) FT-C
AEC/23/2017 Rajendra Bhandari RAsso-D Subodh Sharma Research Associate (RAsso-D) C
AEC/24/2017 Prativa Poudel WHO-WASH (Jan 15-Dec 2017) Subodh Sharma Research Associate (RAsso-D)-FT
AEC/25/2017 Prakash Kumar Poudel (Jan 2-19, 2017) MELAMA Bal Chandra Luitel Research Fellow (RF- A)
AEC/26/2017 Niroj Sapkota (Jan 2-19, 2017) MELAMA Bal Chandra Luitel Research Fellow (RF-B)
AEC/27/2017 Dhiraj Giri (Jan 15, 2016 to June 22, 2016 as Consultant Statistician, RAsso) WHO-WASH; Oct 2016- Feb 2018 as R-Asso, Consultant Statistician for WHO-WASH.
AEC/28/2017 Biraj Karmacharya ( R-Asso, Consultant Epidemiologist) Oct 2016-Feb 2018, WHO-WASH
AEC/29/2018 S. Sharma Rajendra Bhandari FOCOS,, Research Assistant (GIS Analyst) FOCOS Feb-July 2018
AEC/30/2018 Anu Rai Dr. Ram Devi Tachamo Shah, PAANI, Research Assistant (RA/FT)
AEC/31/2018 Bibek Shrestha Dr. Ram Devi Tachamo Shah, PAANI, Research Assistant (RA/FT)
BB/01/2017 Gokarna Poudel (RA-A), under the supervision of Dr. Bibek Baral, for the project TSER, Period 18 June-26 June, 2017
BBC/01/2016 Bidhan Rajkarnikar
BBC/02/2016 Manindra Sthapit EnergizeNepal Bhupendra B Chhetri IT Com Public Relations Officer
BBC/03/2016 Indra Narayan Shrestha ENEP Bhupendra B. Chhetri Project Manager M3
BBC/04/2017 Sunal Ojha ENEP Bhupendra B. Chhetri Project Manager
BBC/05/2017 Shankar Adhikari ENEP Bhupendra B. Chhetri IT Com. and Pers Rel Officer
BMS/07/2016 Surendra Kuikel MUSKAN E& T Bim Prasad Shrestha Research Assistant (RA-B) FT
BKB/01/2016 Niranjan Pant NEPALI-OCR Bal Krishna Bal Research Assistant FT
BKB/02/2016 Sanjeev Budha NEPALI – OCR Bal Krishan Bal Research Assistant FT
DG/01/2016 Samarendra Prasai E-FLOW Dhiraj Giri Research Assistant (RA-B) CT
DG/02/2016 Alok Joshi E-FLOW Dhiraj Giri Research Assistant (RA-B) CT
DPG/02/2018 Ashesh Acharya CHURE PROJECT Dhurva Gauchan Research Assistant (RA FT)
DPG/03/2018 Susan Jyankhuro CHURE PROJECT Dhurva Gauchan, Field Assistant (RA FT)
DPG/04/2018 Sita Suwal CHURE PROJECT Dhurva Gauchan , Lab Assistant (RA FT)
HiCCDRC/04/2016 Prashant Baral E-FLOW Rijan Bhakta Kayastha Research Assistant (RA-B)
HiCCDRC/05/2016 Tenjing Chogyal Sherpa CMP PROJECT Rijan Bhakta Kayastha Research Associate (?)
DoP/01/2016 Rajendra Gyawali ( May 1, 2016- March 31, 2017) NTFP-Langtang Dean, SOS Principal Investigator
RKM/01/2016 Pratik Shahi E-FLOW Ramesh Kr. Maskey Research Assistant (RA-B) FT
RKM/02/2016 Bikram Oli E-FLOW Ramesh Kr. Maskey Research Assistant (RA ?) PT
RKM/03/2016 Samir Luintel E-FLOW Ramesh Kr. Maskey Research Assistant (RA ?) PT
NRK/02/2017 Ms. Pushpa Singh WW Conf. Nawaraj Khatiwada Research Assistant (RA, PT)
PMT/01/2018 Ms. Garima Baral ISSPA Mr. Parash Mani Timilsina Research Assistant (RA, FT Jan 2018 till Dec 2018)
PBP/01/2018 Suman Prakash Pradhan HEMTA Dr. Bishnu Prasad Pandey, BNW Core Faculty Centre, Research Assistant (RA/FT)